PKSCAT90 spectra

You can use the 'search'-window to input parameters of fitting
to plot radio spectrum of a source from PKSCAT90 catalog.
input>: 3Cnnn or 4Cdd.nn or hhmm+-ddd [0123 [+-lpek] fr_min fr_max]
For example:
3C459 Enter or 3C459 1 p Enter or 2314+038 0 -e 10 10000 Enter
Keys: l - linear fit, p - parabolic fit, +/-e lin + exp(+-) fit;
fr_min/fr_max - min/max frequency for fitting (MHz)
0 - no error, 1 or 2 with the errors, 3 - no fit
Output appending files: hhmm+ddd.fit or 3Cnnn.fit
Output GIF-files: hhmm+ddd.gif or 3Cnnn.gif
Here is only 3C/3CR sources from PKSCAT90 (B1950):
0003-003  3C2     0601+203  3C152    1059-010  3C249     1627+234  3C340
0017+154  3C9     0610+260  3C154    1116-027  3C255     1634+269  3C342
0033+183  3C14    0623+264  3C160    1118+237  3C256     1643+134  3C347
0034-014  3C15    0624-058  3C161    1120+057  3C257     1717-009  3C353
0035+130  3C16    0628+250  3C162    1140+223  3C263.1   1727-214  3C358
0035-024  3C17    0649+225  3C170    1142+198  3C264     1730+206  3C359
0038+097  3C18    0710+118  3C175    1147+130  3C267     1802+110  3C368
0055-016  3C29    0711+146  3C175.1  1216+061  3C270     1836+171  3C386
0106+130  3C33    0717+170  3C176    1226+023  3C273     1846-009  3C391
0127+233  3C43    0722-095  3C178    1232+216  3C274.1   1901+053  3C396
0128+061  3C44    0724-019  3C180    1239-044  3C275     1904+070  3C397
0132+079  3C45    0725+147  3C181    1241+166  3C275.1   1921+144  3C400
0133+207  3C47    0725+244  3C182    1251+159  3C277.2   1949+023  3C403
0138+136  3C49    0742+021  3C187    1253-055  3C279     1949-014  3C403.1
0213-132  3C62    0758+143  3C190    1308-220  3C283     1953-077  3C404
0218-021  3C63    0802+103  3C191    1328+254  3C287     2001+003  3C406
0219+082  3C64    0806-103  3C195    1330+022  3C287.1   2005-044  3C407
0255+058  3C75    0819+061  3C198    1347+213  3C291     2012+234  3C409
0300+162  3C76.1  0831+174  3C201    1352+164  3C293.1   2019+098  3C411
0305+039  3C78    0831+171  3C202    1414-037  3C297     2028-078  3C413
0307+169  3C79    0837-120  3C206    1416+067  3C298     2045+068  3C424
0325+023  3C88    0838+133  3C207    1420+198  3C300     2120+168  3C432
0331-013  3C89    0850+140  3C208    1425-011  3C300.1   2121+248  3C433
0333+128  3C90    0851+142  3C208.1  1452-041  3C306.1   2126+073  3C435
0340+048  3C93    0852-070  3C209    1502+261  3C310     2148+135  3C437.1
0356+102  3C98    0855+143  3C212    1508+080  3C313     2211-172  3C444
0358+004  3C99    0857+187  3C213    1511+263  3C315     2212+135  3C442
0404+035  3C105   0903+169  3C215    1514+072  3C317     2221-023  3C445
0408+070  3C106   0933+045  3C222    1514+186  3C316     2223-052  3C446
0409-011  3C107   0939+140  3C225    1517+204  3C318     2243+174  3C453
0410+110  3C109   0939-115  3C224    1529+242  3C321     2249+185  3C454
0414-060  3C110   0941+100  3C226    1545+210  3C323.1   2251+158  3C454.3
0417+177  3C114   0945+076  3C227    1547+215  3C324     2252+129  3C455
0439+012  3C124   0947+145  3C228    1550+202  3C326     2309+184  3C457
0459+252  3C133   0949+002  3C230    1559+021  3C327     2309+090  3C456
0511+008  3C135   1005+077  3C237    1602+014  3C327.1   2310+050  3C458
0512+249  3C136.1 1008+066  3C238    1610+224  3C321     2314+038  3C459
0518+165  3C138   1022+204  3C242    1615+212  3C333     2318+235  3C460
0532-054  3C145   1023+067  3C243    1617+177  3C334     2335+267  3C465
0539-019  3C147.1 1040+123  3C245    1622+238  3C336     2337+220  3C466
							 2345+184  3C467

Note: please, use Reload if you repeat plotting of same source.

Your result file will be: Fitting file and

GIF


by S.Trushkin, ver. 13/02/98