ZGT Survey spectra

You can use this window to involve parameters of fitting
to plot radio spectrum of sources from our list,
based on different original or compiled masurements.
For example: 1725-287 Enter or CC344+02.2 Enter
Input>: HHMM-DDD [0123 [+-lpe] fr_min fr_max]
Keys: l - linear fit, p - parabolic fit +/-e lin+exp(+-) fit;
fr_min/ fr_max - min/max frequency for fitting (MHz)
0 - no error, 1 or 2 with the errors, 3 - no fit
output appending files: NAME.fit
output GIF-files: NAME.gif
MRC1636-383    16 36 06.7 -38 22 19
CC344+02.2     16 48 12.2 -40 39 07
MRC1648-385    16 48 51.8 -38 30 01
MRC1649-367    16 49 27.9 -36 46 12
MRC1649-390    16 49 48.6 -39 01 34
MRC1650-361    16 50 02.8 -36 09 44
CUL_1650-424   16 50 03.3 -42 26 10
CC344+02.0     16 50 28.2 -40 32 35
MRC1651-353    16 51 49.3 -35 22 55
CC343+00.6     16 53 26.4 -42 05 08
MRC1653-353    16 53 56.5 -35 22 57
MRC1654-356    16 54 49.7 -35 38 06
SG343.5-0.0    16 55 50.8 -42 30 13
CC347+02.9     16 56 43.1 -37 37 55
T350.220+5.006 16 56 59.0 -34 05 32
BTD344.2-0.6   17 00 38.  -42 16 00
PNE345.4+00.1  17 01 39.2 -40 48 52
BTD345.0-00.2  17 01 40.  -41 22 00
TXTB1702-322   17 02 26.8 -32 15 21
BM_345.6-00.1  17 02 55.  -40 51 00
CUL1703-372    17 03 02.8 -37 17 22
CC347+01.5     17 03 22.1 -38 12 56
NVSS1705-39    17 05 13.6 -39 59 28
CUL_1705-353   17 05 58.8 -35 21 53
BM__1706-415   17 06 15.  -41 34 00
TXTB1706-297   17 06 56.7 -29 45 06
CUL_1707-353   17 07 30.6 -35 23 57
NVSS1707-37    17 07 56.3 -37 40 37
BM347.6+0.2    17 08 05.  -39 04 00
CC349+01.6     17 08 49.4 -36 29 02
BTD348.2+00.5  17 08 52.  -38 26 00
CC347+00.0     17 09 40.3 -38 56 25
CUL_1709-281   17 09 48.5 -28 06 47
T351.707+2.788 17 09 51.6 -34 14 59
NVSS1710-37    17 10 21.3 -37 02 43
TXTB1710-323   17 10 35.4 -32 22 45
TXTB1710-311   17 10 38.1 -31 08 13
NVSS1710-38    17 10 45.0 -38 06 16
TXTB1710-337   17 10 48.1 -33 42 14
TXTB1711-285   17 11 18.2 -28 33 02
CC346-01.1     17 11 50.4 -40 21 57
NVSS1711-39a   17 11 52.4 -39 09 55
T356.097+5.413 17 11 56.5 -29 09 48
TXTB1713-279   17 13 01.4 -27 58 24
NVSS1713-37a   17 13 01.9 -37 55 28
T352.098+2.249 17 13  5.0 -34 15 00
BTD350.5+01.0  17 13 41.  -36 17 00
CC347-01.1     17 14 10.3 -39 45 32
T351.895+1.828 17 14 10.1 -34 39 36
TXTB1714-336   17 14 18.4 -33 38 54
BM348.6-00.6   17 14 35.  -38 43 00
CC350+00.7     17 14 32.1 -36 34 15
MM02           17 14 45.  -33 54 00
T355.800+4.423 17 14 51.9 -29 58 45
TXTB1715-266   17 15 12.4 -26 40 13
TXTB1715-287   17 15 39.5 -28 47 34
CTB38          17 15 42.  -39 00 00
BM350.1+00.1   17 15 55.  -37 06 00
KES49          17 16 29.  -36 02 48
SG348.7-01.0   17 16 39.6 -38 54 42
NVSS1716-36    17 16 37.4 -36 56 41
KOM48          17 16 59.  -35 47 00
TXTB1717-262   17 17 08.9 -26 15 48
T352.130+1.144 17 17 32.9 -34 51 52
KES50          17 17 38.  -36 01 00
AJG063         17 17 40.  -37 24 00
NVSS1717-37    17 17 46.6 -37 43 06
PNE358.5+05.4  17 18 04.1 -27 08 32
NVSS1718-35    17 18 16.7 -35 29 31
NVSS1718-36    17 18 33.2 -36 35 43
TXTB1718-267   17 18 46.9 -26 47 44
TXTB1719-282   17 19 33.1 -28 17 04
MSH17-304      17 19 48.  -35 40 00
ADG351.0-00.5  17 21 05.  -36 46 24
TXTB1721-251   17 21 24.1 -25 08 46
CC351-00.5A    17 22 00.0 -36 29 39
NVSS1722-36    17 22 03.3 -36 09 50
KES53          17 21 54.  -34 15 00
CC351-00.5B    17 22 11.8 -36 19 09
T355.219+2.064 17 22 20.8 -31 48 07
NVSS1723-34    17 23 04.3 -34 59 08
NVSS1723-35    17 23 07.9 -35 20 21
ADG353.1+00.3  17 23 19.  -34 33 24
NVSS1724-35a   17 24 58.7 -35 01 45
TXTB1725-287   17 25 18.9 -28 43 46
TXTB1725-271   17 25 28.1 -27 10 11
CC350-02.2     17 25 50.8 -38 24 14
BTD351.7-01.2  17 25 59.  -36 35 00
MSH_17-306     17 26 12.  -34 45 00
T356.160+1.635 17 26 29.2 -31 15 46
NVSS1727-33    17 27 06.5 -33 08 56
CC353-00.4     17 27 10.1 -34 39 55
T354.175-0.053 17 27 55.5 -33 51 04
NVSS1727-33    17 27 58.5 -33 16 48
TXTB1728-249   17 28 02.6 -24 54 49
NVSS1728-33    17 28 03.5 -33 16 28
T000.722+4.245 17 28  3.6 -26 01 29
TXTB1728-279   17 28 09.9 -27 57 03
NVSS1728-33    17 28 11.6 -33 31 33
TXTB1728-266   17 28 25.9 -26 38 03
NVSS1728-33    17 28 25.0 -33 00 14
T353.463-0.692 17 28 36.0 -34 47 52
NVSS1728-33    17 28 44.7 -33 28 29
TXTB1728-288   17 28 53.5 -28 53 11
TXTB1729-244   17 29 01.8 -24 24 43
TXTB1729-238   17 29 08.3 -23 49 31
T352.890-1.205 17 29  8.8 -35 33 28
TXTB1729-225   17 29 51.5 -22 33 06
CC351-02.3     17 29 50.4 -37 20 18
DKM355.2+00.1  17 30 09.  -32 52 42
NVSS1730-31    17 30 24.0 -31 44 03
TXTB1730-306   17 30 31.5 -30 39 41
TXTB1731-305   17 31 01.4 -30 32 13
TXTB1732-224   17 32 04.3 -22 26 16
TXTB1732-251   17 32 19.9 -25 08 41
T355.999+0.022 17 32 24.5 -32 17 06
NVSS1733-31    17 33 36.2 -31 40 59
T354.717-1.117 17 33 39.0 -33 58 49
NVSS1734-32a   17 34 05.2 -32 08 51
TXTB1734-260   17 34 12.1 -26 02 41
TXTB1734-224   17 34 21.3 -22 28 15
CUL_1734-314   17 34 29.2 -31 29 43
T001.285+2.760 17 34 58.7 -26 21 40
TXTB1735-207   17 35 12.7 -20 42 25
CC353-02.7     17 35 39.0 -36 12 11
TXTB1736-208   17 36 39.7 -20 53 29
CUL_1737-216   17 37 21.6 -21 37 06
MRC1738-374    17 38 05.3 -37 28 55
NVSS1738-30    17 38 10.0 -30 42 04
E003.153+2.942 17 38 42.9 -24 41 11
NVSS1738-30    17 38 49.2 -30 02 08
TXTB1738-271   17 38 53.9 -27 11 52
ADG356.3-01.5  17 39 17.  -32 49 24
NVSS1739-29    17 39 18.6 -29 53 56
TXTB1739-206   17 39 25.8 -20 36 04
T356.075-1.753 17 39 43.3 -33 10 31
TXTB1739-354   17 39 45.5 -35 25 13
ADG359.0-00.0  17 40 12.  -29 45 12
T002.143+1.772 17 40 44.7 -26 09 42
T357.864-0.996 17 41  9.3 -31 15 24
AJG_069        17 41 26.  -29 26 00
F000.653+0.626 17 41 35.1 -28 01 55
NVSS1741-29a   17 41 44.8 -29 38 51
F359.704-0.05  17 41 54.3 -29 11 31
E002.325+1.389 17 42 37.3 -26 12 32
PNE358.9-00.7  17 42 45.1 -30 10 52
MSH17-213      17 43 42.  -28 41 00
NVSS1743-28    17 43 00.5 -28 22 20
T009.111+5.406 17 43  6.2 -18 20 08
MRC1743-194    17 43 20.2 -19 28 54
T009.108+5.241 17 43 41.7 -18 25 24
T359.266-0.835 17 43 56.4 -29 58 46
T000.827+0.053 17 44 12.7 -28 11 05
T008.401+4.650 17 44 17.4 -19 19 56
MRC1744-373    17 44 26.5 -37 22 30
E359.35-0.98   17 44 43.4 -29 58 56
F000.283-0.465 17 44 55.8 -28 55 08
MRC1745-380    17 45 08.7 -38 05 55
NVSS1745-27    17 45 10.9 -27 43 52
T357.116-2.475 17 45 15.0 -32 40 06
MRC1745-368    17 45 15.1 -36 50 46
T005.531+2.580 17 45 30.7 -22 51 15
T001.875+0.324 17 45 38.1 -27 08 56
PK 008+03.1    17 46 17.3 -19 59 40
T007.130+3.268 17 46 32.2 -21 07 55
E02.264+0.23   17 46 53.2 -26 51 48
F000.566-0.87  17 47 10.3 -28 53  9
SK002.4-00.1   17 48 25.  -26 57 00
F002.504-0.03  17 48 28.2 -26 47 46
T003.735+0.634 17 48 44.6 -25 23 48
T004.897+1.292 17 48 53.4 -24 03 43
T359.857-1.832 17 49 17.7 -29 59 25
LMH10          17 49 30.  -26 24 00
CUL1749-224    17 49 31.5 -22 29 41
11CMB225       17 49 32.0 -22 30 04
PMNJ1752-223   17 49 32.3 -22 29 25
T009.651+3.764 17 50 12.9 -18 43 01
E003.270-0.088 17 50 26.2 -26 10 00
T012.661+5.449 17 50 30.4 -15 16 38
T011.736+4.873 17 50 38.2 -16 21 47
T001.503-1.232 17 50 47.5 -28 16 14
F003.657-0.12  17 51 25.2 -25 50 52
T011.356+4.341 17 51 45.2 -16 57 31
F007.275+1.84  17 52 08.4 -21 44 28
SK004.4+0.1    17 52 20.  -25 04 00
PK359-02.3     17 52 22.8 -30 33 07
T006.628+1.382 17 52 24.6 -22 31 43
T004.752+0.255 17 52 28.7 -24 43 02
T005.791+0.793 17 52 45.8 -23 32 56
T359.094-3.240 17 53  7.4 -31 21 48
E004.569-0.162 17 53 39.2 -25 05 12
T356.069-5.119 17 53 37.8 -34 54 58
T006.765+0.920 17 54 26.2 -22 38 42
T011.256+3.518 17 54 31.1 -17 27 36
MRC1754-164    17 54 53.5 -16 24 56
TXTB1755-317   17 55 09.4 -31 42 42
E5.179-0.295   17 55 31.1 -24 37 39
CUL1755-162    17 55 48.1 -16 16 27
T010.975+3.003 17 55 47.9 -17 57 39
E005.468-0.290 17 56 08.4 -24 22 31
T011.521+3.179 17 56 18.1 -17 24 04
ZGT1756-220    17 56 38.9 -22 12 22
A006.083-0.117 17 56 50.3 -23 45 24
TXTB1757-196   17 57 03.6 -19 39 40
T358.898-4.324 17 57  4.4 -32 04 35
T013.618+4.165 17 57  5.6 -15 05 43
SG005.9-0.4    17 57 38.  -24 04 52
F006.556-0.092 17 57 46.7 -23 20 05
E007.177+0.184 17 58 05.4 -22 39 32
F006.388-0.480 17 58 52.7 -23 40 26
T007.473+0.060 17 59 11.7 -22 27 54
SG007.0-0.3    17 59 19.  -23 02 29
CC008+0.2      17 59 58.8 -21 48 09
OTL1800-278    18 00 06.6 -27 48 44
TXTB1800-163   18 00 31.3 -16 20 30
SG006.0-01.2   18 00 37.8 -24 22 50
TXTB1800-175   18 00 43.2 -17 32 34
T001.270-3.878 18 00 43.7 -29 47 58
T005.513-1.515 18 00 54.6 -24 56 53
T009.553+0.686 18 01 18.1 -20 20 52
TXTB1801-180   18 01 34.9 -18 00 46
TXTB1801-261   18 01 54.0 -26 10 05
TXTB1802-196   18 02 09.0 -19 36 16
CUL_1802-195   18 02 08.6 -19 35 54
GD009.7+0.5    18 02 15.  -20 16 36
NVSS1802-19    18 02 15.1 -19 50 50
TXTB1802-252   18 02 18.2 -25 12 55
NVSS1802-20    18 02 57.0 -20 59 38
BGE 1803-14    18 03 12.  -14 30 00
E009.644+0.190 18 03 20.0 -20 30 51
NVSS1803-21    18 03 14.7 -21 37 49
NVSS1803-216   18 03 18.4 -21 37 52
NVSS1803-214   18 03 36.4 -21 26 27
CUL_1804-141   18 04 56.5 -14 07 58
TXTB1805-214   18 05 06.9 -21 25 15
TXTB1805-259   18 05 10.7 -25 55 38
F008.328-1.12  18 05 26.7 -22 18 06
CC010+00.0     18 05 39.3 -19 53 29
NVSS1805-18    18 05 58.8 -18 16 17
TXTB1806-200   18 06 02.6 -20 05 24
ADG011.9+00.7  18 06 06.  -18 18 42
F010.694+0.032 18 06 06.9 -19 40 36
TXTB1806-157   18 06 16.5 -15 47 27
KES62          18 06 18.  -20 19 48
TXTB1806-304   18 06 40.4 -30 25 57
NVSS1806-19    18 06 45.6 -19 27 05
E011.557+0.325 18 06 49.1 -18 46 51
SG09.9-0.7     18 07 27.  -20 42 43
ADG010.6-00.4  18 07 34.  -19 56 30
E010.649-0.410 18 07 39.7 -19 55 55
TXTB1807-164   18 07 46.7 -16 27 32
TXTB1808-209   18 08 07.4 -20 55 44
TXTB1808-184   18 08 10.0 -18 29  8
E011.165-0.356 18 08 31.7 -19 27 17
PK003-04.5     18 08 43.  -28 11 27
NVSS1808-18    18 08 57.0 -18 37 04
NVSS1809-17    18 09 13.4 -17 44 19
TXTB1809-280   18 09 18.2 -28 01 12
T005.655-3.698 18 09 39.2 -25 53 26
ADG012.2-00.1  18 09 40.  -18 25 18
CC011-00.2     18 09 48.8 -18 40 54
A012.431-0.042 18 09 57.8 -18 11 43
CC015+01.7     18 10 07.6 -14 33 13
PNE011.7-00.6  18 10 48.2 -19 05 13
NVSS1811-18    18 11 04.5 -18 54 19
ADG013.2+00.0  18 11 10.  -17 29 30
KES64          18 11 14.  -17 57 42
NVSS1811-17    18 11 18.1 -17 11 52
NVSS1811-16    18 11 42.0 -16 46 33
NVSS1811-175   18 11 55.1 -17 33 42
T015.168+0.797 18 12 24.9 -15 23 37
ADG013.7-00.0  18 12 30.  -17 01 54
NVSS1812-17    18 12 43.7 -17 17 31
ADG017.0+01.6  18 13 07.  -13 20 42
PK_010-01.1    18 13 17.8 -20 28 11
W013.997-0.128 18 13 26.8 -16 51 54
ADG012.4-01.1  18 13 44.  -18 40 30
MRC1813-241    18 13 44.6 -24 10 13
ADG014.2-00.2  18 13 55.  -16 44 54
NVSS1813-18    18 13 54.8 -18 42 36
T008.134-3.468 18 13 59.1 -23 36 28
KES65          18 14 12.  -16 13 06
TXTB1814-270   18 14 24.8 -27 00 32
TXTB1814-258   18 14 34.0 -25 49 29
ADG015.4+00.2  18 15 04.  -15 31 36
ADG013.8-00.8  18 15 24.  -17 19 18
LMH22          18 15 54.  -13 48 00
ADG014.5-00.6  18 16 05.  -16 41 30
CC016+00.4     18 16 25.8 -14 20 23
ADG015.6-00.1  18 16 35.  -15 29 42
TXTB1816-277   18 16 38.5 -27 44 19
CC018+01.2     18 16 51.5 -12 38 47
TXTB1817-214   18 17 14.2 -21 27 36
KES66          18 17 37.  -16 13 12
CC018+01.0     18 17 43.2 -12 31 01
TXTB1817-255   18 17 50.8 -25 30 11
A016.732+0.079 18 18  7.1 -14 21 48
E016.350-0.163 18 18 14.8 -14 48 52
NVSS1818-14    18 18 32.7 -14 45 39
A015.143-0.940 18 18 42.4 -16 14 44
TXTB1818-260   18 18 55.8 -26 00 33
W016.941-0.073 18 19 04.8 -14 15 06
TXTB1819-245   18 19 17.0 -24 31 34
TXTB1819-131   18 19 21.6 -13 11 14
ADG016.6-0.3   18 19 26.  -14 38 12
ADG016.4-00.5  18 19 25.  -14 54 54
ADG017.1-00.1  18 19 38.  -14 06 12
CC018+00.2     18 20 25.0 -13 06 06
ADG015.0-01.6  18 20 49.  -16 38 00
T010.257-4.153 18 20 57.0 -22 03 52
TXTB1820-239   18 20 56.4 -23 55 58
TXTB1821-229   18 21 01.9 -22 54 51
TXTB1821-213   18 21 13.2 -21 20 50
MSH18-107      18 21 30.  -13 50 00
T011.828-3.484 18 21 34.1 -20 22 00
W018.455-0.007 18 21 47.4 -12 53 12
E018.179-0.276 18 22 13.7 -13 15 25
E016.798-1.077 18 22 27.4 -14 51 08
PK 009-05.1    18 22 40.2 -23 13 57
NVSS1822-13    18 22 40.6 -13 17 57
T014.627-2.301 18 22 42.1 -17 20 35
CC016-01.2     18 22 43.4 -14 57 47
W018.302-0.391 18 22 53.0 -13 12 09
MRC1822-193    18 22 58.0 -19 20 51
T009.243-5.217 18 22 59.3 -23 27 19
BG__1824-12    18 24 21.5 -12 32 00
TXTB1824-229   18 24 28.5 -22 54 17
TXTB1825-214   18 25 19.8 -21 25 33
TXTB1826-169   18 26 50.2 -16 59 47
TXTB1826-199   18 26 52.8 -19 59 30
TXTB1827-209   18 27 45.9 -20 58 42
TXTB1827-160   18 27 54.1 -16 03 42
TXTB1828-195   18 28 05.9 -19 35 52
TXTB1828-187   18 28 26.9 -18 45 44
TXTB1828-203   18 28 38.0 -20 18  9
TXTB1829-206   18 29 12.7 -20 41 50
TXTB1830-152   18 30 46.8 -15 16  8
UMRA1830-21    18 30 00.8 -21 00 00
TXTB1831-146   18 31 24.0 -14 36 12
TXTB1832-143   18 32 51.2 -14 21 50
TXTB1834-145   18 34 23.3 -14 33 38
TXTB1834-155   18 34 45.6 -15 35 24
T018.139-5.318 18 40 36.7 -15 37 36

Note: please, use Reload if you repeat plotting of same source.

Your result file will be: Fitting file and

GIF


by S.Trushkin, ver. 01/12/02